Your support of the Greene County Historical Society in its preservation of historical material relating to the history of Greene County and its effect elsewhere is greatly appreciated. In addition, membership includes the following benefits:
| Membership Level | Dues | Benefits |
|---|---|---|
| Member | $15-$24 | 1 person entry to sites, Journal, Messenger |
| Supporting/Family | $25-$49 | 2 person entry (and their children under 18) to sites, Journal, Messenger |
| Sustaining | $50-$99 | Above benefits plus discount on events and 10% discount in museum shop on sales over $10 (except books) |
| Patron | $100 and up | Above benefits plus one event ticket |
| Student | $5 | 1 person entry to sites, Journal, Messenger |
| Library (Institution) | $25 | Journal sent First Class and unfolded |
| Business Basic | $25 | Member Benefits |
| Business Supporter | $50 | Member Benefits plus small ad in Messenger |
| Business Sustaining | $100 | Member Benefits plus small ad in Messenger and in event programs |
The mailing label on the Journal and/or Messenger will contain the level of membership and date of membership expiration. The label will confirm dues payment and be proof of membership. Members will receive Journal issues for the year of membership. If you do not wish your name listed in the annual report, please check the appropriate space on the membership form (opens in new window).
Memberships are for the calendar year except those purchased after October 1st, which is valid through December of the following year.
Membership Form (opens in new window)